NEOS PRO-IBM28MVLSDA
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.8″ SONY – CMOS 8MP Active Pixel Progressive Scan
Back Illuminated Image sensor (STARVIS Series)
Color – 0.01 Lux @F1.2 (AGC ON)
Monochrome 0 Lux
Motorised Varifocal 4.3-10mm lens
Long Range FoV
Built in Audio
NAS
SD Card Support Up to 512GB
IR Upto 50m
Quad Stream
Alarm In
Alarm out
IP67
IK10
| Specification | Details |
| IMAGE SENSOR | |
| Resolution | 8 MP (3840 x 2160) |
| Sensor Type and Size | 1/2.8″ SONY – CMOS 8MP Active Pixel, Progressive Scan, Back Illuminated Image sensor (STARVIS Series) |
| LENS | |
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON); Monochrome – 0 Lux |
| Focal Length | 4.3mm – 10mm |
| Focus Range | 1m to infinity |
| Field of View (FOV) | HFOV – 110.4°(W) – 45°(T); VFOV – 57.8°(W) – 25.2°(T) |
| Focus | Automatic Focus |
| Aperture (F#) | F1.6 – F2.6 |
| Iris Type | P-IRIS |
| IR Range | Up to 50m |
| IR Led Wavelength | 850nm |
| IR Switching | Auto/Manual |
| DORI as per IEC 62676-IV | WIDE: D:105m, O:41.5m, R:21m, I:11m | TELE: D:207m, O:82m, R:41m, I:21m |
| AUDIO INTERFACE | |
| Audio IN & Audio OUT | 1/1 |
| Two-way Audio | Supported |
| Audio Compression | G.726 and G.711 µ-Law and G.711 A-Law |
| HARDWARE SPECIFICATIONS | |
| Alarm IN & Alarm OUT | 1/1 |
| SD Card | Up to 512GB |
| Camera Adjustment Angle | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
| IMAGE AND VIDEO | |
| No of Stream Profiles | 4 |
| Available Resolutions | 3840×2160, 3200×1800, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 720p, D1, VGA |
| Max Resolution | 3840 x 2160 |
| Bitrate | 128 kbps – 16Mbps |
| Bitrate Type | CBR, VBR |
| Stream Profiles | Profile 1: 4K Ultra HD(3840×2160) @30fps (H.265/H.264) | Profile 2: Full HD/HD/D1/VGA @15FPS (H.265/H.264) | Profile 3: 3MP / Full HD(2MP) / 720p / D1 / VGA @10fps (MJPEG) or D1/VGA @10fps (H.265/H.264) | Profile 4: D1/VGA @30fps (H.265/H.264) |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 1-30fps |
| Shutter Speed | 1/15s – 1/8000s |
| Adaptive Streaming | Yes |
| ONVIF Profiles | S, G, and T |
| Edge Recording | Yes |
| Alarm Recording | Pre and Post |
| Motion Recording | Yes |
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, HLC, Day/Night Settings, Dynamic FPS |
| Privacy Masks | 8 |
| WDR | True WDR (120dB) |
| SNR | > 70dB |
| Image Enhancement | Saturation / Contrast / Sharpness / Brightness / Auto Exposure / HVS-Forensics / Smart IR |
| DNR | 2D & 3D |
| Digital Zoom | 16x |
| Video Analytics | Motion/No Motion Detection, Tamper Detection, Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception, Loitering, Object Counting, Alarm In, IP Conflict |
| PROTOCOLS SUPPORTED | |
| Supported Protocols | TCP/IP, UDP, HTTP, HTTPS, DHCP, DNS, DynDNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, SNMP, FTP, TLS/SSL, SFTP, ICMP, IGMPv2 & v3, ARP, 802.1x, IPv4, IPv6, QoS Layer 3, DSCP, CIFS, SSH, UPnP, Bonjour |
| EVENTS AND ACTIONS | |
| Network Disconnect Alert | Yes |
| Storage Full Alert | Yes |
| Time Triggered | Yes |
| Upload Image | SD, NAS, SFTP |
| Upload Clip | SD, NAS, SFTP |
| Notifications | E-mail, SMS, TCP |
| Web Viewer | |
| Browser Support | IE, Chrome, Mozilla |
| Supported Versions | IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 |
| CYBER SECURITY | |
| Secure Boot | Yes |
| Signed Firmware | Yes |
| Data Encryption | AES 256 (all sensitive data) |
| IP Address Filtering | Yes |
| HTTPs Streaming | Yes, using TLS 1.2 |
| Edge Data Encryption | Yes |
| Network Authentication | Yes, 802.1x Network authentication |
| Secure Firmware Upgrade | Yes |
| Anti-roll back Firmware | Yes |
| Web Login Password Protection | Yes |
| Unused Debug Interface Protection | Yes |
| OPERATING PARAMETERS | |
| Power Supply | 12V (DC); 802.3af (PoE) |
| Power Consumption | Maximum 9W |
| Operating Humidity | Less than 95% RH (non-condensing) |
| Operating Temperature | -30°C to 60°C |
| Storage Temperature | -30°C to 60°C |
| PHYSICAL PARAMETERS | |
| Communication Interface | 10Base-T/100BaseTX Ethernet (RJ-45) |
| Weight | 890 grams |
| Color | Infinity White |
| Dimensions | 300mm x 92.5mm x 84.2mm (L x W x H) |
| Storage | NAS, SD Card |
| Certifications | BIS |
`
NEOS PRO-IBM28MVLSDA
8MP Motorized Varifocal IR Bullet Camera (4.3-10mm Lens), Audio Support








