NEOS PRO-IDR25L40SDA
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.8″ SONY – CMOS 5MP Active Pixel Progressive Scan
Back Illuminated Image sensor (STARVIS Series)
Color – 0.01 Lux @F1.2 (AGC ON)
Monochrome 0 Lux
4.0mm lens
Wide FoV
Built in Audio
NAS
SD Card Support Up to 512GB
IR Upto 30m
Quad Stream
Alarm In
Alarm Out Support
Ethernet Communication
M12D 4pin Connector
IP67
IK10
| Specification | Details |
| IMAGE SENSOR | |
| Resolution | 5 MP (2592 x 1944) |
| Sensor Type and Size | 1/2.8″ SONY – CMOS 2MP Active Pixel, Progressive Scan, Back Illuminated (STARVIS Series) |
| LENS | |
| Minimum Illumination | Color – 0.01 Lux @ F1.0 (AGC ON), 0 Lux with Warm Light |
| Focal Length | 4.0mm |
| Focus Range | 0.5m to infinity |
| Field of View (HFOV) | 87.6° |
| Field of View (VFOV) | 46.4° |
| Field of View (DFOV) | 104.5° |
| Lens Mount | – |
| Focus | Fixed focus |
| Aperture (F#) | F 1.6 |
| Iris Type | Fixed |
| IR Range | Up to 30m |
| IR LED Wavelength | 850nm |
| IR Switching | Auto/Manual |
| DORI (IEC 62676-IV) | D: 82.5m, O: 33m, R: 17m, I: 8m |
| AUDIO INTERFACE | |
| Built-in Microphone | Yes |
| Audio IN | 1 |
| Audio OUT | 1 |
| Two-way Audio | Supported |
| Audio Compression | G.726 and G.711µ |
| HARDWARE SPECIFICATIONS | |
| SD Card | Up to 512GB |
| Camera Adjustment Angle | Pan: -30° to 30°, Tilt: 10° to 90°, Rotate: -175° to 175° |
| Alarm In | 1 |
| IMAGE AND VIDEO | |
| No. of Stream Profiles | 4 |
| Available Resolutions | 2592×1944, 2592×1520, 2048×1536, 1920×1080, 720p, D1, 2CIF, CIF, VGA |
| Max Resolution | 2592 x 1944 |
| Bitrate | 128 kbps – 16 Mbps |
| Bitrate Type | CBR, VBR |
| Stream Profile 1 | 2592 x 1944p @30fps (H.264/H.265) |
| Stream Profile 2 | D1 @30fps (H.265/H.264) |
| Stream Profile 3 | 2048x1536p @8fps (MJPEG) or D1/VGA @15fps (H.264/H.265) |
| Stream Profile 4 | 1920 x 1080p @30fps (H.265/H.264/MJPEG) |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 1-30fps |
| Shutter Speed | 1/15s – 1/100000s |
| Adaptive Streaming | Yes |
| ONVIF Profiles | Profile S, G & T |
| Edge Recording | Yes (Only in NAS) |
| Alarm Recording | Pre and Post |
| Motion Recording | Yes |
| Time Triggered | Yes |
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, HLC, Day/Night Settings (Auto/Manual) |
| Privacy Masks | 8 |
| WDR | True WDR (120dB) |
| SNR | > 70dB |
| Image Enhancement | Rotate mode / Saturation / Brightness / Contrast and Sharpness |
| DNR | 2D & 3D |
| Digital Zoom | 16x |
| Video Analytics | Motion Detection, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception |
| ALERTS | |
| IP Conflict | Yes |
| Network Disconnect | Yes |
| Storage Full | Yes |
| Time Triggered | Yes |
| EVENTS AND ACTIONS | |
| Upload Image | SD, NAS, SFTP |
| Upload Clip | SD, NAS, SFTP |
| Notifications | E-mail, SMS, TCP |
| Web Viewer Browser | IE, Chrome, Mozilla |
| Browser Support | IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 |
| PROTOCOLS SUPPORTED | |
| Supported Protocols | TCP/IP, UDP, HTTP, HTTPS, DHCP, DNS, DynDNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, SNMP, FTP, TLS/SSL, SFTP, ICMP, IGMPv2 & v3, ARP, 802.1x, IPv4, IPv6, QoS Layer 3, DSCP, CIFS, SSH, UPnP, Bonjour |
| CYBER SECURITY | |
| Secure Boot | Yes |
| Signed Firmware | Yes |
| Data Encryption | AES 256 and RSA 2048 (all data, including sensitive data) |
| IP Address Filtering | Yes |
| HTTPS Streaming | Yes, using TLS 1.2 |
| Edge Data Encryption | Yes |
| Network Authentication | Yes, 802.1x Network authentication |
| Secure Firmware Upgrade | Yes |
| Anti-roll back Firmware | Yes |
| Web Login Password Protection | Yes |
| Unused Debug Interface Protection | Yes |
| OPERATING PARAMETERS | |
| Power Supply | 12V, 2A |
| Power Consumption | 6 W |
| Operating Humidity | Less than 95% RH (non-condensing) |
| Operating Temperature | -30°C to 70°C |
| PHYSICAL PARAMETERS | |
| Communication Interface | 10Base-T / 100BaseTX Ethernet (RJ-45) |
| Weight | 700 gms |
| Color | Infinity White |
| Dimensions (L*W*H) | 120.5 x 118.6 x 63.3 mm |
| Storage | SD Card, NAS |
| Certifications | BIS |
`
NEOS PRO-IDR25L40SDA
5MP IR Ruggedized Camera (4.0mm Lens), Audio Support








