NEOS PRO-IPS22-38X
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.8″ 2MP 38X CMOS Image Sensor
Max resolution (3840 × 2160) @20fps
Video Compression S+265/H.265/H.264
WDR 120dB
HLC
Smart Defog
4.4 mm – 169.4 mm motorised lens
Pan 360°
Tilt -15° to 90°
300 Preset
8 Patrol
Built-in Microphone
SD Card Slot
Reset Button
300 Mtrs IR Range
Alarm In
Alarm Out
IP67
PoE
| Specification | Details |
| IMAGE SENSOR | |
| Resolution | 2 MP (1920 x 1080) |
| Sensor Type and Size | 1/2.8″ SONY – CMOS 2MP Active Pixel, Progressive Scan, Back Illuminated Image sensor (STARVIS Series) |
| LENS | |
| Minimum Illumination | Color: 0.03lux@F1.69, 0Lux with IR |
| Focal Length | 4.4 mm – 169.4 mm |
| Focus Range | 3m to infinity |
| Field of View (FOV) | HFOV – 65.66(w)-1.92(t); VFOV – 39.43(w)-1.06(t); DFOV – 72.78(w)-2.24(t) |
| Focus | Automatic focus |
| Aperture (F#) | F1.6 – F4.9 |
| IR Range | 300m |
| IR LED Wavelength | 850nm |
| IR Switching | Auto/Manual |
| DORI as per IEC 62676-IV | WIDE: D:60m, O:24m, R:12m, I:6m | TELE: D:2291m, O:916m, R:458m, I:229m |
| IMAGE AND VIDEO | |
| No. of Stream Profiles | 4 |
| Available Resolutions | 1920×1080, 720p, D1, VGA, 2CIF, CIF |
| Max Resolution | 1920 x 1080 |
| Bitrate | 128kbps – 16Mbps |
| Bitrate Type | CBR, VBR |
| Stream Profiles | Profile 1: 1080p@30fps (H.265/H.264) | Profile 2: D1@30fps (H.265/H.264) | Profile 3: 1080p/720p/D1/2CIF/CIF up to 15fps (H.264/H.265/MJPEG) | Profile 4: 720p/D1/2CIF/CIF up to 15fps (H.265/H.264/MJPEG) |
| Video Compression | H.265 (Baseline), H.264 (Baseline), MJPEG |
| Frame Rate | 1-60fps |
| Shutter Speed | 1/15s – 1/100000s |
| Optical Zoom | 38x |
| Digital Zoom | 16x |
| Adaptive Streaming | Yes |
| ONVIF Profiles | S, G, T |
| Edge Recording | Yes |
| Alarm Recording | Pre and Post |
| Motion Recording | Yes |
| Time Triggered | Yes |
| Video Parameters | Snapshot, BLC, HLC, ROI, Day/Night Settings, Dynamic FPS |
| Privacy Masks | 8 |
| Image Enhancement | Saturation / Contrast / Sharpness / Brightness / Auto Exposure / HVS-Forensics / Smart IR |
| DNR | 2D & 3D |
| WDR | True WDR (120dB) |
| SNR | >70dB |
| Video Analytics | Motion/No Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Loitering, Missing/Object Counting, Abandoned Object, Audio Exception, Alarm In |
| AUDIO AND ALARM | |
| Audio IN | 1x (Phoenix type connector) |
| Audio Output | 1x (Phoenix type connector) |
| Audio Streaming | Two way Audio (full duplex) |
| Audio Compression | G.726, G.711 a-law and u-law |
| Alarm In | 2 (Phoenix type connector) |
| Alarm Out | 2 (Phoenix type connector) |
| SD Card | Up to 512GB |
| PROTOCOLS SUPPORTED | |
| Supported Protocols | TCP/IP, UDP, HTTP, HTTPS, DHCP, DNS, DynDNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, SNMP, FTP, TLS/SSL, SFTP, ICMP, IGMPv2 & v3, ARP, 802.1x, IPv4, IPv6, QoS Layer 3, DSCP, CIFS, SSH, UPnP, Bonjour |
| EVENTS, ACTIONS AND ALERTS | |
| IP Conflict | Yes |
| Network Disconnect | Yes |
| Storage Full | Yes |
| Upload Image | SD, NAS, SFTP |
| Upload Clip | SD, NAS, SFTP |
| Notifications | E-mail, SMS, TCP |
| Browser | IE or Edge in IE Mode |
| CYBER SECURITY | |
| Secure Boot | Yes |
| Signed Firmware | Yes |
| Data Encryption | All data, including sensitive data, encrypted with AES 256 and RSA 2048 |
| IP Address Filtering | Yes |
| HTTPS Streaming | Yes, using TLS 1.2 |
| Edge Data Encryption | Yes |
| Network Authentication | Yes, 802.1x Network authentication |
| Secure Firmware Upgrade | Yes |
| Anti-roll back Firmware | Yes |
| Web Login Password Protection | Yes |
| Unused Debug Interface Protection | Yes |
| OPERATING PARAMETERS | |
| Power Supply (DC/AC) | 24VDC 2.5A, AC (Optional) |
| Power Supply (PoE+) | Yes |
| Power Consumption | Max 25W |
| Operating Humidity | 90% or less |
| Operating Temperature | -30C to 60C |
| Storage Temperature | -30C to 70C |
| PHYSICAL PARAMETERS | |
| Communication Interface | 1x RJ45 10M/100M self-adaptive Ethernet port |
| Weight | 5.1kg |
| Color | Infinity White |
| Dimensions | Dia. 206.6mm x 329mm (Diameter x Height) |
| Storage | NAS, SD Card |
| Certifications | BIS |
| PAN AND TILT | |
| Pan Range | 360 degrees |
| Pan Speed | Manual: 0.1 to 240 deg/s | Preset: 240 deg/s |
| Tilt Range | -15 to 90 degrees (auto-flip) |
| Tilt Speed | Manual: 0.1 to 200 deg/s | Preset: 200 deg/s |
| Presets | 300 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Pattern | 4 pattern scans, record time over 10 minutes each |
| Power Off Memory | Yes |
`
NEOS PRO-IPS22-38X
2MP IR Dome PTZ, 38X Zoom








