NEOS PRO-IN-10108
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
08 IP Channels
Resolution upto 12MP
HDMI (2.0) – 1 Port (Main)
180/180Mbps Bandwidth
upto 18TB HDD Support
NAS support
9+1 Simulatneosu login
128 Maximum user
cascade upto 20 NVR
| Specification | Details |
| VIDEO | |
| Input | 08 IP Channels |
| Output | HDMI (2.0) – 1 Port (Main) |
| Compression | H.265/H.264/Motion JPEG |
| AUDIO | |
| Compression | G.711µ |
| THROUGHPUT | |
| Downlink Throughput | 180 Mbps (Cameras streaming to device, cascaded devices on HDMI, streaming from NAS for local/web client) |
| Downlink Throughput | 213 Mbps (Cameras streaming to device, cascaded devices on HDMI, recording in local HDDs, no NAS connectivity) |
| Uplink Throughput | 180 Mbps (Cameras streaming to web client, storage/backup to NAS, streaming to VMS) |
| Uplink Throughput | 205 Mbps (Cameras streaming to web client, NVR streaming to cascaded NVRs/VMS) |
| DISPLAY | |
| Simultaneous Log-in | 9+1 (Admin) |
| Digital Zoom on Live | Yes |
| Snapshot | Yes (JPEG) |
| Multiple Camera Viewing | Through Cascading (up to 20 devices) |
| Channel Info Display | Channel Number and Name, Status, Video Loss, Recording and Disabled Channel (as per camera support) |
| Image Resolution | 12MP, 8MP, 5MP, 3MP, 2MP, 1080P, 720P, D1, CIF |
| RECORDING | |
| Pre-Record | Up to 30 Sec |
| Post-Record | 10-300 Sec |
| Snapshot Format | JPEG |
| Recording Format | AVI, Native |
| Recording Types | Scheduled, Manual, Alarm and COSEC |
| STORAGE AND BANDWIDTH OPTIMIZATION | |
| Adaptive Recording | Automatically reduces frames per second where there is no motion, saving storage space |
| Bandwidth Optimization | Automatically adapts optimized resolution on local display through HDMI |
| PLAYBACK AND BACKUP | |
| Synchronous Playback | 16 Channels @ 1080P (via HDMI) |
| Search Mode | Date and Time, Camera, Recording Type, Recording Drive |
| Playback Modes | Fast Forward, Slow Forward, Slow Reverse, Fast Reverse at different speed control, Next-Previous Frame |
| Backup | Manual Backup over USB and NAS, Scheduled Backup over USB, NAS and FTP; Scheduled Backup over USB 2.0; Manual Backup over USB 3.0; Quick Backup over USB, NAS and Local PC |
| SYSTEM INTERFACE | |
| Configuration Backup | Yes |
| Network Protocols | TCP/IP, IPv4, IPv6, DHCP, PPPOE, DDNS, Free Matrix DNS, FTP, SMTP, NTP, RTP/RTSP, CIFS/NFS, Network Acceleration, UDP |
| Maximum User | 128 |
| Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information, Upgrade |
| EVENTS AND ACTION | |
| Trigger Events | Motion Detection, View Tampering, Tripwire, Object Intrusion, Audio Exception, Missing Object, Suspicious Object, Loitering, Object Counting, Recording Start, Recording Fail, Camera Offline, Camera Online |
| System Events | Manual Trigger, On Boot Alarm, Storage Alert, Disk Volume Full, Disk Fault, Scheduled Backup Fail |
| Actions | Recording on Selected Channel, Upload Images on FTP/Email server, Email Notification with Snapshot, TCP Notification, Recall PTZ Preset Position, Turn On/Off Alarm Outputs, Buzzer Notification, SMS Notification, Calling from Mobile App |
| STORAGE INTERFACE | |
| SATA Interface | 1 SATA III (18TB per port) |
| RAID | Single Disk |
| NAS | 2 NAS (CIFS, NFS) |
| Recording / Backup Retention | Camera wise, HDD usage % wise, Day wise |
| CYBER SECURITY | |
| Network Interface | 1 Port x Ethernet (RJ-45) 10/100/1000Mbps |
| LED | System Status LED, Power LED |
| USB | 2 Ports (1x USB 3.0, 1x USB 2.0) |
| Reset Switch | Yes |
| Buzzer | Yes |
| Processor | Quad-core 64-bit Cortex-A55 processor |
| RAM | 2GB |
| Flash | 4GB |
| OS | Embedded Linux |
| Control Mode | Mouse, Device Client and Mobile Client |
| CAMERA SUPPORT | |
| Third Party Camera Support | Cameras with ONVIF 2.0 & above |
| ENVIRONMENT CONDITION | |
| Operating Temperature | 0°C to +45°C (32°F to 113°F) |
| Humidity Range | 5% to 95% RH Non-Condensing |
| ELECTRICAL AND MECHANICAL | |
| Power Input | 12V DC, 2A |
| Dimensions (LxBxH) | 266 x 157 x 44 mm |
| Weight | 490 g approx |
| CERTIFICATIONS | |
| Certifications | BIS |
| COMPLIANCES | |
| NDAA Compliance | Yes |
| MTBF | > 1,00,000 hours |
`
NEOS PRO-IN-10108
8 Channel NVR, 4K Support and 1 HDD Slot








