NT-IPS12
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.8″ 2MP CMOS Image Sensor
Max resolution (1920 × 1080) @30fps
Video Compression S+265/H.265/H.264
Mechanical WDR 140dB,HLC,BLC, Smart Defog, ROI, Triple Stream
4.8mm-120 mm Lens
25x Optical Zoom, Auto Tracking
150 Mtrs IR Range, IP66, PoE
| Camera | |
| Image Sensor | 1 / 2.8″ CMOS |
| Signal System | PAL / NTSC |
| Minimum Illumination | Color: 0.002 Lux @(F1.6 , AGC ON) |
| B / W:0.001Lux @(F1.6 , AGC ON) | |
| 0 Lux with IR | |
| White Balance | Auto / ATW / Manual |
| BLC | Y |
| HLC | Y |
| Smart Defog | Y |
| WDR | 140dB |
| Digital Noise Reduction | 3D DNR |
| Exposure Mode | Auto / Manual / Iris First / Shutter First |
| Shutter Time | 1 / 1s~1 / 100000s |
| Day& Night | IR Cut Filter with Auto Switch |
| Optical Zoom | 20x |
| Auto Focus | Auto / Semi-automatic / Manual |
| OSD | Size:16×16 , 32×32 , 24×24 , 48×48 , 64×64 Letters , Week , Date , Time , |
| Total 5 Regions | |
| Lens | |
| Focal Length | 4.7mm~94mm |
| Zoom Speed | Approx.<4s(Optical Wide-Tele) |
| Angle of View | 55.8°(w)~3.2°(t) |
| Minimum Working Distance | 1-1.5m(Wide-Tele) |
| Aperture Range | F1.5-F3.0 |
| Pan & Tilt | |
| Pan Range | 360° Endless |
| Pan Speed | Pan Manual Speed: 0.1° -120° / s |
| Pan Preset Speed: 180° / s | |
| Preset Accurity | ±0.4° |
| Tilt Range | -16°-90° (Auto Flip ) |
| Tilt Speed | Tilt Manual Speed: 0.1° -120° / s |
| Tilt Preset Speed: 180° / s | |
| 3D Position | Y |
| Number of Preset | 256 |
| Scan | 8 |
| Cruise | 4 |
| Pattern | 4 , Each One With 180s Memory or 1000 Orders |
| Power loss recovery | Y |
| Guard Action | Preset / Cruise / Pattern / Scan |
| PTZ Position Display | Y |
| Freeze Frame | Y |
| Infrared | |
| IR Irradiation Distance | 150m |
| IR Irradiation Angle | Adjustable by Zoom |
| Interface | |
| Audio Input | N / A |
| Audio Output | N / A |
| Enthernet | 1-ch RJ45 10M / 100M |
| Alarm Input | N / A |
| Alarm Output | N / A |
| RESET | Y |
| Network | |
| Max.Image Resolution | 1920×1080 |
| Main Stream | 1920×1080@25 / 30fps; |
| 1280×960@25 / 30fps; | |
| 1280×720@25 / 30fps; | |
| 704×576@25fps;704×480@30fps; | |
| 640×480@25 / 30fps; | |
| Sub Stream | 704×576@25fps / 704×480@30fps |
| 704×288@25fps / 704×240@30fps | |
| 640×360@25fps / 640×360@30fps | |
| 352×288@25fps / 352×240@30fps | |
| Third Stream | 352×288@25fps / 352×240@30fps |
| Image Compression | H.265 / H.264H / H.264M / H.264B / MJPEG |
| Protocols | TCP / UDP / HTTP / MULTICAST / UPnP / DHCP / DDNS / FTP / NTP / RTSP / SMTP |
| Remote Connection | 5 Users Access at the Same Time |
| IP Address | Support static , dynamic IP address , Customized MTU , Customized Network card |
| System Compatibility | ONVIF (Profile S) , SDK , P2P |
| Advance | |
| Video Analytics(IVA) | Tripwire / Perimeter |
| Intelligent Alarm | IP Conflict , MAC Conflict Detection |
| General | |
| Language | English , Spanish , Korean , Italian , Turkish , Thai , Russian , Traditional Chinese , Simplified Chinese , Polish , French |
| Operating Conditions | -30°C-65C , 0~95% RHG |
| Power Supply | DC12V , POE+ |
| Power Consumption | 18W MAX |
| Circuit Protection | TVS 6000V , Lightning / Surge 4000V Protection |
| Impact Protection | IP66 |
| IR LEDs | 4pcs |
| Dimensions | 372mmx222mmx222mm |
| Weight | 4.3KG (IP PTZ Only) , 6.7KG (with Packing Box) |
`
NT-IPS12
2MP 20x Starlight H.265 POE IR PTZ Camera










