NW-IPS15-PTZ
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.5″ 5MP CMOS Image Sensor
Max resolution 2592×1944
Video Compression H.265/H.264
NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC, BLC
IR Cut Filter with Auto Switch
4.7mm-94mm Lens
20x Optical Zoom
ONVIF2.4
11 Array LED Array + 4 Laser LED with 150M distance
150 Mtrs IR Range, IP66
Speed Max 180°/s, -16~90° Tilt Angle
360° PAN Range
Lightning Protection: Transient voltage 6000V, IP66
Intelligent IR illumination & Variable power is available.
| Camera | |
| Image Sensor | 1/2.5″ CMOS |
| Signal System | PAL/NTSC |
| Minimum Illumination | Color: 0.5 Lux @(F1.6,AGC ON) |
| B/W:0.05Lux @(F1.6,AGC ON) IR ON:0Lux | |
| White Balance | Auto/ ATW/ Manual |
| WDR | DWDR |
| Digital Noise Reduction | 3D DNR |
| Exposure Mode | Auto/ Manual/Iris First/ Shutter First |
| Shutter Time | 1/1s~1/100000s |
| Day& Night | IR Cut Filter with Auto Switch |
| Optical Zoom | 20x |
| Auto Focus | Auto/ Semi-automatic/ Manual |
| OSD | Size:16×16, 32×32, 24×24, 48×48, 64×64 Letters, Week, Date, Time |
| Lens | |
| Focal Length | 4.7mm~94mm |
| Zoom Speed | Approx.<4s(Optical Wide-Tele) |
| Angle of View | 55.8°(w)~3.2°(t) |
| Minimum Working | 1-1.5m(Wide-Tele) |
| Distance | |
| Aperture Range | F1.5-F3.0 |
| Pan & Tilt | |
| Pan Range | 360° Endless |
| Pan Speed | Pan:0~80°/s, Tilt:0~40°/s |
| Pan Preset Speed: 180°/s | |
| Preset Accuracy | ±0.4° |
| Tilt Range | -16°-90° (Auto Flip ) |
| Tilt Speed | Tilt Manual Speed: 0.1° -120°/s |
| Tilt Preset Speed: 180°/s | |
| 3D Position | Y |
| Number of Preset | 220 |
| AB Scan | User Programmable |
| Tour | 3 ( each group 16 preset, dwell time and speed selectable) |
| Pattern | 3, Each One With 180s Memory or 1000 Orders |
| Guard Action | Preset/ Tour/ Pattern/ Scan |
| PTZ Position Display | Y |
| Freeze Frame | Y |
| Infrared | |
| IR Irradiation Distance | 150m |
| IR Irradiation Angle | Adjustable by Zoom |
| Interface | |
| Audio Input | N/A |
| Audio Output | N/A |
| Ethernet | 1-ch RJ45 10M/ 100M |
| Alarm Input | N/A |
| Alarm Output | N/A |
| Network | |
| Max. Image Resolution | 2592×1944@15fps,2592×1520@22fps |
| Image Compression | H.265 / H.264H / H.264M / H.264B / MJPEG |
| Protocols | TCP / UDP / HTTP / MULTICAST / UPnP / DHCP / DDNS / FTP / NTP / RTSP / SMTP |
| Remote Connection | 3 Users Access at the Same Time |
| System Compatibility | ONVIF 2.4 |
| General | |
| Language | English |
| Operating Conditions | Indoor: 0°~ +40°, Outdoor: -40°~ +60° |
| Power Supply | DC12V 4A |
| Circuit Protection | TVS 6000V |
| Impact Protection | IP66 |
| IR LEDs | 11 Array LED Array + 4 Laser LED |
| Dimensions | W265mm*H317.98mm |
| Weight | 2.95 KG (IP PTZ Only), 4.5 KG (with Packing Box) |
`
NW-IPS15-PTZ
5MP 20X H.265 IR PTZ










