NW-SMART4G-PTZ
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.7″ 3MP CMOS Image Sensor
Max resolution 2304×1296
Video Compression H.265/H.264
NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC, BLC
IR Cut Filter with Auto Switch
5.3mm-96mm Lens
18x Optical Zoom
2 Way Audio with P2P Monitoring
2 IR Array LED + 4 Laser Array LED with 130M distance
130 Mtrs IR Range, IP66
3 White LED’s
Speed Max 180°/s, -16~90° Tilt Angle
360° PAN Range
Humanoid Tracking & Synchronized Zoom
Infrared and spotlight adjustable to achieve full color at night
| Camera | |
| Image Sensor | 1/2.7″ CMOS 3MP |
| Resolution | 3MP: 2304 x 1296 |
| Signal System | PAL/NTSC |
| Minimum Illumination | Color: 0.001 Lux @(F1.6,AGC ON) |
| B/W:0.001Lux @(F1.6,AGC ON) IR ON:0Lux | |
| White Balance | Auto/ ATW/ Manual |
| WDR | DWDR |
| Digital Noise Reduction | 3D DNR |
| Exposure Mode | Auto/ Manual/Iris First/ Shutter First |
| Shutter Time | 1/1s~1/100000s |
| Day& Night | IR Cut Filter with Auto Switch |
| Optical Zoom | 18x |
| Auto Focus | Auto/ Semi-automatic/ Manual |
| OSD | Size:16×16, 32×32, 24×24, 48×48, 64×64 Letters, Week, Date, Time |
| Lens | |
| Focal Length | 5.3mm~96mm |
| Zoom Speed | Approx.<4s(Optical Wide-Tele) |
| Angle of View | 55.8°(w)~3.2°(t) |
| Pan & Tilt | |
| Pan Range | 360° Endless |
| Pan Speed | Pan:0~80°/s, Tilt:0~40°/s |
| Pan Preset Speed: 180°/s | |
| Preset Accuracy | ±0.4° |
| Tilt Range | -16°-90° (Auto Flip ) |
| Tilt Speed | Tilt Manual Speed: 0.1° -120°/s |
| Tilt Preset Speed: 180°/s | |
| 3D Position | Y |
| Number of Preset | 64 |
| AB Scan | User Programmable |
| Tour | 3 ( each group 16 preset, dwell time and speed selectable) |
| Pattern | 3, Each One With 180s Memory or 1000 Orders |
| Tracking Function | Humanoid Tracking & Synchronized Zoom |
| PTZ Position Display | Y |
| Freeze Frame | Y |
| Infrared | |
| IR Irradiation Distance | 130m |
| IR Irradiation Angle | Adjustable by Zoom |
| Interface | |
| Audio Input | N/A |
| Audio Output | N/A |
| Ethernet | 1-ch RJ45 10M/ 100M,4G |
| Wireless Standard | 4G: LTE-FDD, LTE-TDD |
| Frequency Band | LTE-FDD: B1/B3/B5/B8, LTE-TDD: B40, |
| Network | |
| Max. Image Resolution | Main stream: 2304*1296@15fps, sub stream: 640×360@15fps |
| Image Compression | H.265 / H.264H / H.264M / H.264B / MJPEG |
| Protocols | TCP / UDP / HTTP / MULTICAST / UPnP / DHCP / DDNS / FTP / NTP / RTSP / SMTP |
| Remote Connection | 3 Users Access at the Same Time |
| General | |
| Language | English |
| Operating Conditions | Outdoor: 10°~ +60° |
| Power Supply | DC12V 3A |
| Impact Protection | IP66 |
| IR LEDs | 2 pcs IR array led + 4pcs laser array led |
| White LEDs | 3pcs white light |
| Weight | 2.740 KG (IP PTZ Only), 3.720KG (with Packing Box) |
`
NW-SMART4G-PTZ
3MP 18X H.265 IR PTZ










