NEOS PRO-IDR22L28SDA
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.8″ SONY – CMOS 2MP Active Pixel Progressive Scan
Back Illuminated Image sensor (STARVIS Series)
Color – 0.01 Lux @F1.2 (AGC ON)
Monochrome 0 Lux
2.8mm lens
Wide FoV
Built in Audio
NAS
SD Card Support Up to 512GB
IR Upto 30m
Quad Stream
Alarm In
Alarm Out Support
Ethernet Communication
M12D 4pin Connector
IP67
IK10
| Specification | Details |
| IMAGE SENSOR | |
| Resolution | 2 MP (1920 x 1080) |
| Sensor Type and Size | 1/2.8″ SONY – CMOS 2MP Active Pixel, Progressive Scan, Back Illuminated Image sensor (STARVIS Series) |
| LENS | |
| Minimum Illumination | Color – 0.01 Lux @ F1.0 (AGC ON), 0 Lux with Warm Light |
| Focal Length | 2.8mm |
| Focus Range | 0.5m to infinity |
| Field of View (FOV) | HFOV – 107.6°, VFOV – 57°, DFOV – 127.62° |
| Lens Mount | M12 |
| Focus | Fixed focus |
| Aperture (F#) | F 1.6 |
| Iris Type | Fixed |
| IR Range | Up to 30m |
| IR LED Wavelength | 850nm |
| IR Switching | Auto/Manual |
| DORI (as per IEC 62676-IV) | D: 38m, O: 16m, R: 8m, I: 4m |
| AUDIO INTERFACE | |
| Built-in Microphone | Yes |
| Audio IN | 1 |
| Audio OUT | 1x (3.5mm stereo female audio jack) |
| Two-way Audio | Supported |
| Audio Compression | G.726 and G.711µ |
| HARDWARE SPECIFICATIONS | |
| Alarm In | 1 |
| SD Card | Up to 512GB |
| Camera Adjustment Angle | Pan: -30° to 30°, Tilt: 10° to 90°, Rotate: -175° to 175° |
| IMAGE AND VIDEO | |
| No. of Stream Profiles | 4 |
| Available Resolutions | 1920×1080, 720p, D1, VGA, 2CIF, CIF |
| Max Resolution | 1920 x 1080 |
| Bitrate | 128 kbps – 16Mbps |
| Bitrate Type | CBR, VBR |
| Stream Profiles | Profile 1: 1080p(2MP) / 720p / D1 / VGA / 2CIF / CIF / QCIF up to @60fps (H.265/H.264); Profile 2: D1/VGA up to @30fps (H.265/H.264); Profile 3: 1080p(2MP) / 720p / D1 / VGA @8fps (MJPEG) or D1/VGA @15fps (H.264/H.265); Profile 4: 1080p(2MP) / 720p / D1 / VGA @30fps (H.265 / H.264 / MJPEG) |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 1-60fps |
| Shutter Speed | 1/15s – 1/100000s |
| Adaptive Streaming | Yes |
| ONVIF Profiles | S, G, and T |
| Edge Recording | Yes (Only in NAS) |
| Alarm Recording | Pre and Post |
| Motion Recording | Yes |
| Time Triggered | Yes |
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, HLC, Day / Night Settings (Auto/Manual) |
| Privacy Masks | 8 |
| WDR | True WDR (120dB) |
| SNR | > 70dB |
| Image Enhancement | Rotate mode / Saturation / Brightness / Contrast and Sharpness |
| DNR | Adjustable by Client Software or Web browser, 2D & 3D |
| Digital Zoom | 16x |
| Video Analytics | Motion Detection, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception |
| PROTOCOLS SUPPORTED | |
| Supported Protocols | TCP/IP, HTTP, ARP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, HTTPS, TLS/SSL, SFTP, ICMP, IGMP, 802.1x, SNMP, UPnP, Bonjour |
| EVENTS AND ACTIONS | |
| IP Conflict | Yes |
| Network Disconnect | Yes |
| Storage Full | Yes |
| Time Triggered | Yes |
| ALERTS | |
| Upload Image | SD, NAS, SFTP |
| Upload Clip | SD, NAS, SFTP |
| Notifications | E-mail, SMS, TCP |
| Web Viewer | |
| Browser | IE, Chrome, Mozilla – Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 |
| CYBER SECURITY | |
| Secure Boot | Yes |
| Signed Firmware | Yes |
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 |
| IP Address Filtering | Yes |
| HTTPS Streaming | Yes, using TLS 1.2 |
| Edge Data Encryption | Yes |
| Network Authentication | Yes, 802.1x Network authentication |
| Secure Firmware Upgrade | Yes |
| Anti-roll back Firmware | Yes |
| Web Login Password Protection | Yes |
| Unused Debug Interface Protection | Yes |
| OPERATING PARAMETERS | |
| Power Supply | 12V, 2A |
| Power Consumption | 5 W |
| Operating Humidity | Less than 95% RH (non-condensing) |
| Operating Temperature | -30°C to 70°C |
| PHYSICAL PARAMETERS | |
| Communication Interface | 10Base-T/100BaseTX Ethernet (RJ-45) |
| Weight | 700gms |
| Color | Infinity White |
| Dimensions | 120.5 x 118.6 x 63.3 mm (L*W*H) |
| Storage | NAS, SD Card |
| Certifications | BIS |
`
NEOS PRO-IDR22L28SDA
2MP Ruggedized Camera (2.8mm Lens), Audio Support








