NEOS PRO-IBS25L40SDA
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.8″ SONY – CMOS 5MP Active Pixel Progressive Scan
Back Illuminated Image sensor (STARVIS Series)
Color – 0.01 Lux @F1.2 (AGC ON)
Monochrome 0 Lux
4.0mm lens
Long Range FoV
Built in Audio
NAS
SD Card Support Up to 512GB
IR Upto 50m
Quad Stream
Alarm In
Alarm Out
IP67
IK10
| Specification | Details |
| IMAGE SENSOR | |
| Resolution | 5 MP (2592 x 1944) |
| Sensor Type and Size | 1/2.8″ SONY – CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (STARVIS Series) |
| LENS | |
| Minimum Illumination | Color – 0.01 Lux @F1.2 (AGC ON), Monochrome – 0 Lux |
| Focal Length | 4mm |
| Focus Range | 0.3m to infinity |
| Field of View – HFOV | 87.6° |
| Field of View – VFOV | 46.4° |
| Field of View – DFOV | 104.5° |
| Focus | Fixed focus |
| Aperture (F#) | F 1.6 / F 2.0 |
| Iris Type | Fixed |
| IR Range | Up to 50m |
| IR LED Wavelength | 850nm |
| IR Switching | Auto/ Manual |
| DORI (IEC 62676-IV) | D: 82.5m, O: 33m, R: 17m, I: 8m |
| AUDIO INTERFACE | |
| Audio IN | 1 |
| Audio OUT | 1 |
| Two-way Audio | Supported |
| Audio Compression | G.726 and G.711µ |
| HARDWARE SPECIFICATIONS | |
| Alarm In | Yes |
| Alarm Out | Yes |
| SD Card | Up to 512GB |
| Camera Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| IMAGE AND VIDEO | |
| No. of Stream Profiles | 4 |
| Available Resolutions | 2592×1944, 2592×1520, 2048×1536, 1920×1080, 720p, D1, VGA, 2CIF, CIF |
| Max Resolution | 2592 x 1944 |
| Bitrate | 128 kbps – 16Mbps |
| Bitrate Type | CBR, VBR |
| Stream Profile 1 | Mainstream – 2592×1944 @30fps (H.265/H.264) |
| Stream Profile 2 | Substream – D1 @30fps (H.265/H.264) |
| Stream Profile 3 | MJPEG – 2048×1536 @8fps (MJPEG) or D1/VGA @15fps (H.264/H.265) |
| Stream Profile 4 | 1920×1080 @30fps (H.265/H.264/MJPEG) |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 1-30fps |
| Shutter Speed | 1/15s – 1/100000s |
| Adaptive Streaming | Yes |
| ONVIF Profiles | S, G, and T |
| Edge Recording | Yes |
| Alarm Recording | Pre and Post |
| Motion Recording | Yes |
| Time Triggered | Yes |
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings |
| Privacy Masks | 8 |
| WDR | True WDR (120dB) |
| SNR | > 70dB |
| Image Enhancement | Saturation / Contrast / Sharpness / Brightness / Auto Exposure / HVS-Forensics / Smart IR |
| DNR | 2D & 3D |
| Digital Zoom | 16x |
| Video Analytics | Motion/No Motion Detection, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception |
| PROTOCOLS SUPPORTED | |
| Supported Protocols | TCP/IP, UDP, HTTP, HTTPS, DHCP, DNS, DynDNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, SNMP, FTP, TLS/SSL, SFTP, ICMP, IGMPv2 & v3, ARP, 802.1x, IPv4, IPv6, QoS Layer 3, DSCP, CIFS, SSH, UPnP, Bonjour |
| EVENTS AND ACTIONS / ALERTS | |
| IP Conflict | Yes |
| Network Disconnect | Yes |
| Storage Full | Yes |
| Upload Image | SD, NAS, SFTP |
| Upload Clip | SD, NAS, SFTP |
| Notifications | E-mail, SMS, TCP |
| WEB VIEWER | |
| Browser Support | IE, Chrome, Mozilla |
| Browser Versions | IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 |
| CYBER SECURITY | |
| Secure Boot | Yes |
| Signed Firmware | Yes |
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 |
| IP Address Filtering | Yes |
| HTTPS Streaming | Yes, using TLS 1.2 |
| Edge Data Encryption | Yes |
| Network Authentication | Yes, 802.1x Network authentication |
| Secure Firmware Upgrade | Yes |
| Anti-rollback Firmware | Yes |
| Web Login Password Protection | Yes |
| Unused Debug Interface Protection | Yes |
| OPERATING PARAMETERS | |
| Power Supply | 12V (DC); 802.3af (PoE) |
| Power Consumption | Approximately 7W |
| Operating Humidity | Less than 95% RH (non-condensing) |
| Operating Temperature | -30°C to 60°C |
| Storage Temperature | -30°C to 60°C |
| PHYSICAL PARAMETERS | |
| Communication Interface | 10Base-T/100BaseTX Ethernet (RJ-45) |
| Weight | 840gms |
| Color | Infinity White |
| Dimensions | Φ302mm x 93mm x 85mm (L x W x H) |
| Storage | NAS, SD Card |
| Certifications | BIS |
`
NEOS PRO-IBS25L40SDA
5MP IR Bullet Camera (4.0mm Lens), Audio Support








