NEOS PRO-IPS25-38X
Enhanced productivity
Hassle-free Installation
Rich Features
Easy Maintenance
LED Indication
6 Extensions
TEC Certified
EMI-EMC Certified
1/2.8″ 5MP 38X CMOS Image Sensor
Max resolution (3840 × 2160) @20fps
Video Compression S+265/H.265/H.264
WDR 120dB
HLC
Smart Defog
4.4 mm – 169.4 mm motorised lens
Pan 360°
Tilt -15° to 90°
300 Preset
8 Patrol
Built-in Microphone
SD Card Slot
Reset Button
300 Mtrs IR Range
Alarm In
Alarm Out
IP67
PoE
| Specification | Details |
| IMAGE SENSOR | |
| Resolution | 5 MP (2592 x 1944) |
| Sensor Type and Size | 1/2.8″ SONY – CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (STARVIS Series) |
| LENS | |
| Minimum Illumination | Color: 0.03lux@F1.69, 0Lux with IR |
| Focal Length | 4.4 mm – 169.4 mm |
| Focus Range | 3m to infinity |
| Field of View (FOV) | HFOV – 65.66° (w) – 1.92° (t); VFOV – 39.43° (w) – 1.06° (t); DFOV – 72.78° (w) – 2.24° (t) |
| Focus | Motorized Varifocal |
| Aperture (F#) | F1.6 – F4.9 |
| IR Range | 300m |
| IR LED Wavelength | 850nm |
| IR Switching | Auto/Manual |
| DORI as per IEC 62676-IV | WIDE: D:86m, O:35m, R:17m, I:9m; TELE: D:3337m, O:1335m, R:667m, I:334m |
| IMAGE AND VIDEO | |
| Video Parameters | Snapshot, BLC, HLC, Day/Night Settings, Dynamic FPS |
| Privacy Masks | Yes |
| Image Enhancement | Saturation / Contrast / Sharpness / Brightness / Auto Exposure / HVS-Forensics / Smart IR |
| DNR | 2D & 3D |
| WDR | True WDR (120dB) |
| SNR | >70dB |
| Video Analytics | Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Loitering, Missing/Object Counting, Abandoned Object, Audio Exception, Alarm In |
| HARDWARE SPECIFICATIONS | |
| No. of Stream Profiles | 4 |
| Available Resolutions | 2592x1944p / 2592×1520 / 2048×1536 / 1920×1080 / 720P / D1 / 2CIF / VGA / CIF / QCIF |
| Max Resolution | 2592 x 1944p |
| Bitrate | 128kbps – 16Mbps |
| Bitrate Type | CBR, VBR |
| Stream Profiles | Profile 1: 2592x1944p / 2592×1520 / 2048×1536 / 1920×1080 / 720P / D1 / 2CIF / VGA / CIF / QCIF @30fps (H.264/H.265); Profile 2: D1/VGA @30fps (H.265/H.264); Profile 3: 2048x1536p / HD / 720P / D1 / VGA @8fps (MJPEG) or D1/VGA@15fps (H.264/H.265); Profile 4: 1920x1080p / 720P / D1 / VGA @30fps (H.265/H.264/MJPEG) |
| Video Compression | H.265 (Baseline Profile), H.264 (Baseline Profile), MJPEG |
| Frame Rate | 1-30fps |
| Shutter Speed | 1/15s – 1/100000s |
| Optical Zoom | 38x |
| Digital Zoom | 16x |
| Adaptive Streaming | Yes |
| ONVIF Profiles | S, G, T |
| Edge Recording | Yes |
| Alarm Recording | Pre and Post |
| Motion Recording | Yes |
| Time Triggered | Yes |
| AUDIO AND ALARM | |
| Audio IN | 1x (Phoenix type connector) |
| Audio Output | 1x (Phoenix type connector) |
| Audio Streaming | Two way Audio (full duplex) |
| Audio Compression | G.726, G.711 a-law and u-law |
| Alarm In | 2 (Phoenix type connector) |
| Alarm Out | 2 (Phoenix type connector) |
| SD Card | Up to 512GB |
| PROTOCOLS SUPPORTED | |
| Supported Protocols | TCP/IP, UDP, HTTP, HTTPS, DHCP, DNS, DynDNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, SNMP, FTP, TLS/SSL, SFTP, ICMP, IGMPv2 & v3, ARP, 802.1x, IPv4, IPv6, QoS Layer 3, DSCP, CIFS, SSH, UPnP, Bonjour |
| EVENTS AND ACTIONS / ALERTS | |
| IP Conflict | Yes |
| Network Disconnect | Yes |
| Storage Full | Yes |
| Upload Image | SD, NAS, SFTP |
| Upload Clip | SD, NAS, SFTP |
| Notifications | E-mail, SMS, TCP |
| Browser | IE or Edge in IE Mode |
| CYBER SECURITY | |
| Secure Boot | Yes |
| Signed Firmware | Yes |
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 |
| IP Address Filtering | Yes |
| HTTPS Streaming | Yes, using TLS 1.2 |
| Edge Data Encryption | Yes |
| Network Authentication | Yes, 802.1x Network authentication |
| Secure Firmware Upgrade | Yes |
| Anti-roll back Firmware | Yes |
| Web Login Password Protection | Yes |
| Unused Debug Interface Protection | Yes |
| OPERATING PARAMETERS | |
| Power Supply (DC/AC) | 24VDC 2.5A, AC (Optional) |
| Power Supply (PoE+) | Yes |
| Power Consumption | Max 25W |
| Operating Humidity | 90% or less |
| Operating Temperature | -30°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| PHYSICAL PARAMETERS | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Weight | 5.1kg |
| Color | Infinity White |
| Dimensions | Φ206.6mm x 329mm (Diameter x Height) |
| Storage | NAS, SD Card |
| Certifications | BIS |
| PAN AND TILT | |
| Pan Range | 360° |
| Pan Speed | Manual: 0.1° to 240°/s; Preset: 240°/s |
| Tilt Range | -15° to 90° (auto-flip) |
| Tilt Speed | Manual: 0.1° to 200°/s; Preset: 200°/s |
| Presets | 300 |
| Patrol | 8 patrols, up to 32 presets each |
| Pattern | 4 pattern scans, record time over 10 minutes each |
| Power Off Memory | Yes |
`
NEOS PRO-IPS25-38X
5MP IR Dome PTZ, 38X Zoom








